Florida vs Florida State
Side-by-side softball program comparison
| Category | Florida | Florida State |
|---|---|---|
| Division | D1 | D1 |
| Conference | SEC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $6K | $6K |
| Out-of-State Tuition | $29K | $19K |
| Room & Board | $12K | $13K |
| Graduation Rate | 92% | 83% |
| Total Enrollment | 54,814 | 43,234 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Tim Walton | Lonni Alameda |
| Coach Tenure | Since 2002 | Since 2009 |
| NCAA RPI | #6 | — |
| U.S. News Rank | U.S. News #27 | — |
| Median Earnings (10yr) | $71,588/yr | $61,675/yr |
| Median Debt | $15,000 | $18,000 |
| Admission Rate | 24% | 24% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florida and Florida State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment