Florida International vs Florida State
Side-by-side softball program comparison
| Category | Florida International | Florida State |
|---|---|---|
| Division | D1 | D1 |
| Conference | CUSA | ACC |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $7K | $6K |
| Out-of-State Tuition | $19K | $19K |
| Room & Board | $12K | $13K |
| Graduation Rate | 74% | 83% |
| Total Enrollment | 53,953 | 43,234 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Mike Larabee | Lonni Alameda |
| Coach Tenure | — | Since 2009 |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $60,249/yr | $61,675/yr |
| Median Debt | $16,500 | $18,000 |
| Admission Rate | 55% | 24% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florida International and Florida State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment