Florida Southwestern State vs FSCJ
Side-by-side softball program comparison
| Category | Florida Southwestern State | FSCJ |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $13K | $10K |
| Room & Board | $10K | $8K |
| Graduation Rate | 39% | 32% |
| Total Enrollment | 13,860 | 20,530 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Robert Iamurri | Sabrina Hartsell |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $43,421/yr | $42,244/yr |
| Median Debt | $8,000 | $13,562 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florida Southwestern State and FSCJ accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment