Florida State vs Georgia
Side-by-side softball program comparison
| Category | Florida State | Georgia |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | SEC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $6K | $11K |
| Out-of-State Tuition | $19K | $30K |
| Room & Board | $13K | $11K |
| Graduation Rate | 83% | 87% |
| Total Enrollment | 43,234 | 41,615 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Lonni Alameda | Tony Baldwin |
| Coach Tenure | Since 2009 | Since 2022 |
| NCAA RPI | — | #11 |
| U.S. News Rank | — | U.S. News #30 |
| Median Earnings (10yr) | $61,675/yr | $68,726/yr |
| Median Debt | $18,000 | $18,500 |
| Admission Rate | 24% | 38% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florida State and Georgia accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment