Fort Hays State vs Pittsburg State
Side-by-side softball program comparison
| Category | Fort Hays State | Pittsburg State |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | MIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $8K |
| Out-of-State Tuition | $17K | $20K |
| Room & Board | $9K | $9K |
| Graduation Rate | 48% | 58% |
| Total Enrollment | 12,843 | 5,722 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Adrian Pilkington | Josh Barnes |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,928/yr | $50,579/yr |
| Median Debt | $21,000 | $18,969 |
| Admission Rate | 90% | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Fort Hays State and Pittsburg State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment