Nebraska at Kearney vs Pittsburg State
Side-by-side softball program comparison
| Category | Nebraska at Kearney | Pittsburg State |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | MIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $8K |
| Out-of-State Tuition | $14K | $20K |
| Room & Board | $12K | $9K |
| Graduation Rate | 60% | 58% |
| Total Enrollment | 6,017 | 5,722 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Katie Ackermann | Josh Barnes |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $50,105/yr | $50,579/yr |
| Median Debt | $19,500 | $18,969 |
| Admission Rate | 89% | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Nebraska at Kearney and Pittsburg State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment