Nebraska at Kearney vs Washburn
Side-by-side softball program comparison
| Category | Nebraska at Kearney | Washburn |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | MIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $10K |
| Out-of-State Tuition | $14K | $21K |
| Room & Board | $12K | $11K |
| Graduation Rate | 60% | 53% |
| Total Enrollment | 6,017 | 5,663 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Katie Ackermann | Brenda Holaday |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $50,105/yr | $49,774/yr |
| Median Debt | $19,500 | $18,127 |
| Admission Rate | 89% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Nebraska at Kearney and Washburn accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment