Francis Marion vs West Virginia State
Side-by-side softball program comparison
| Category | Francis Marion | West Virginia State |
|---|---|---|
| Division | D2 | D2 |
| Conference | CC | MEC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | $9K |
| Out-of-State Tuition | $22K | $15K |
| Room & Board | $9K | $13K |
| Graduation Rate | 43% | 34% |
| Total Enrollment | 4,017 | 3,458 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Stacey Vallee | Mattie Best |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $43,888/yr | $40,492/yr |
| Median Debt | $27,000 | $23,338 |
| Admission Rate | 86% | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Francis Marion and West Virginia State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment