Fresno State vs the Pacific
Side-by-side softball program comparison
| Category | Fresno State | the Pacific |
|---|---|---|
| Division | D1 | D1 |
| Conference | Mountain West | WCC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | — | $55K |
| Out-of-State Tuition | — | $55K |
| Room & Board | — | $17K |
| Graduation Rate | — | 68% |
| Total Enrollment | — | 6,755 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Charlotte Morgan | Sam Duran-Kukuk |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $78,445/yr |
| Median Debt | — | $19,500 |
| Admission Rate | — | 71% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Fresno State and the Pacific accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment