Fresno State vs San Diego State
Side-by-side softball program comparison
| Category | Fresno State | San Diego State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Mountain West | Mountain West |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | — | $8K |
| Out-of-State Tuition | — | $20K |
| Room & Board | — | $22K |
| Graduation Rate | — | 78% |
| Total Enrollment | — | 39,241 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Charlotte Morgan | Stacey Nuveman Deniz |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $64,909/yr |
| Median Debt | — | $15,000 |
| Admission Rate | — | 36% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Fresno State and San Diego State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment