Frostburg State vs Southern New Hampshire
Side-by-side softball program comparison
| Category | Frostburg State | Southern New Hampshire |
|---|---|---|
| Division | D2 | D2 |
| Conference | MEC | NE10 |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $16K |
| Out-of-State Tuition | $25K | $16K |
| Room & Board | $13K | $13K |
| Graduation Rate | 52% | 45% |
| Total Enrollment | 4,075 | 184,099 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Guy Robertson | Deb Robitaille |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,493/yr | $50,318/yr |
| Median Debt | $21,105 | $21,082 |
| Admission Rate | 89% | 100% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Frostburg State and Southern New Hampshire accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment