Frostburg State vs West Chester
Side-by-side softball program comparison
| Category | Frostburg State | West Chester |
|---|---|---|
| Division | D2 | D2 |
| Conference | MEC | PSAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $11K |
| Out-of-State Tuition | $25K | $23K |
| Room & Board | $13K | $12K |
| Graduation Rate | 52% | 70% |
| Total Enrollment | 4,075 | 17,076 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Guy Robertson | Diane Lokey |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,493/yr | $61,258/yr |
| Median Debt | $21,105 | $23,500 |
| Admission Rate | 89% | 78% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Frostburg State and West Chester accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment