George Washington vs Loyola Chicago
Side-by-side softball program comparison
| Category | George Washington | Loyola Chicago |
|---|---|---|
| Division | D1 | D1 |
| Conference | Atlantic 10 | Atlantic 10 |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $65K | $52K |
| Out-of-State Tuition | $65K | $52K |
| Room & Board | $16K | $17K |
| Graduation Rate | 85% | 77% |
| Total Enrollment | 25,568 | 17,397 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Matt Klampert | Alicia Abbott |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $90,873/yr | $71,530/yr |
| Median Debt | $20,449 | $24,157 |
| Admission Rate | 47% | 82% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for George Washington and Loyola Chicago accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment