Gordon State vs Pearl River Community
Side-by-side softball program comparison
| Category | Gordon State | Pearl River Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | GCAA | MACCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $4K |
| Out-of-State Tuition | $10K | $6K |
| Room & Board | $9K | $5K |
| Graduation Rate | 17% | 35% |
| Total Enrollment | 3,129 | 5,620 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Ally Hattermann | Christie Meeks |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,871/yr | $33,019/yr |
| Median Debt | $17,500 | $9,750 |
| Admission Rate | 86% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Gordon State and Pearl River Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Gordon State vs Abraham Baldwin Agricultural
JUCO · GCAA
Gordon State vs Jackson State Community
JUCO · TCCAA
Gordon State vs Mississippi Delta Community
JUCO · MACCC
Pearl River Community vs Northwest Mississippi Community
JUCO · MACCC
Pearl River Community vs Holmes Community
JUCO · MACCC
Pearl River Community vs Gadsden State Community
JUCO · ACCC