Goshen vs Idaho
Side-by-side softball program comparison
| Category | Goshen | Idaho |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | CROSS | CCC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $38K | $36K |
| Out-of-State Tuition | $38K | $36K |
| Room & Board | $11K | $12K |
| Graduation Rate | 60% | 64% |
| Total Enrollment | 824 | 1,076 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Luke Wagner | Al Mendiola |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,943/yr | $48,473/yr |
| Median Debt | $22,974 | $24,500 |
| Admission Rate | 84% | 49% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Goshen and Idaho accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment