Grand Valley State vs Northwest Missouri State
Side-by-side softball program comparison
| Category | Grand Valley State | Northwest Missouri State |
|---|---|---|
| Division | D2 | D2 |
| Conference | GLIAC | MIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $15K | $10K |
| Out-of-State Tuition | $21K | $17K |
| Room & Board | $11K | $12K |
| Graduation Rate | 69% | 58% |
| Total Enrollment | 22,269 | 9,664 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Dana Callihan | Naomi Tellez |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $56,118/yr | $47,885/yr |
| Median Debt | $24,500 | $21,500 |
| Admission Rate | 83% | 86% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Grand Valley State and Northwest Missouri State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Grand Valley State vs Wayne State
D2 · GLIAC
Grand Valley State vs Missouri-St. Louis
D2 · GLVC
Grand Valley State vs Ferris State
D2 · GLIAC
Northwest Missouri State vs Winona State
D2 · NSIC
Northwest Missouri State vs Central Missouri
D2 · MIAA
Northwest Missouri State vs Southwest Minnesota State
D2 · NSIC