UW-Green Bay vs Indiana State
Side-by-side softball program comparison
| Category | UW-Green Bay | Indiana State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Horizon | Missouri Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $8K | $10K |
| Out-of-State Tuition | $17K | $22K |
| Room & Board | $8K | $11K |
| Graduation Rate | 53% | 41% |
| Total Enrollment | 10,326 | 8,304 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Sara Kubuske | Windy Thees |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,528/yr | $48,387/yr |
| Median Debt | $18,500 | $24,000 |
| Admission Rate | 89% | 81% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for UW-Green Bay and Indiana State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment