Indiana State vs Missouri S&T
Side-by-side softball program comparison
| Category | Indiana State | Missouri S&T |
|---|---|---|
| Division | D1 | D1 |
| Conference | Missouri Valley | CUSA |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $22K | $17K |
| Room & Board | $11K | $12K |
| Graduation Rate | 41% | 58% |
| Total Enrollment | 8,304 | 9,664 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Windy Thees | Kasey Griffith |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,387/yr | — |
| Median Debt | $24,000 | — |
| Admission Rate | 81% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Indiana State and Missouri S&T accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment