Missouri S&T vs Wichita State
Side-by-side softball program comparison
| Category | Missouri S&T | Wichita State |
|---|---|---|
| Division | D1 | D1 |
| Conference | CUSA | American |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $9K |
| Out-of-State Tuition | $17K | $19K |
| Room & Board | $12K | $14K |
| Graduation Rate | 58% | 51% |
| Total Enrollment | 9,664 | 16,741 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kasey Griffith | Kristi Bredbenner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $51,532/yr |
| Median Debt | — | $20,500 |
| Admission Rate | — | 94% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Missouri S&T and Wichita State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment