Missouri S&T vs Northern Iowa
Side-by-side softball program comparison
| Category | Missouri S&T | Northern Iowa |
|---|---|---|
| Division | D1 | D1 |
| Conference | CUSA | Missouri Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $17K | $21K |
| Room & Board | $12K | $10K |
| Graduation Rate | 58% | 69% |
| Total Enrollment | 9,664 | 9,013 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kasey Griffith | Ryan Jacobs |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $55,177/yr |
| Median Debt | — | $19,691 |
| Admission Rate | — | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Missouri S&T and Northern Iowa accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment