Green River vs Lamar Community
Side-by-side softball program comparison
| Category | Green River | Lamar Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | Region 9 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $4K |
| Out-of-State Tuition | $5K | $7K |
| Room & Board | — | $8K |
| Graduation Rate | 41% | 41% |
| Total Enrollment | 7,361 | 711 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Demi Magdaleno | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $50,712/yr | $38,719/yr |
| Median Debt | $11,891 | $8,750 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Green River and Lamar Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment