Greenville vs Rockford
Side-by-side softball program comparison
| Category | Greenville | Rockford |
|---|---|---|
| Division | D3 | D3 |
| Conference | SLIAC | NACC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $31K | $37K |
| Out-of-State Tuition | $31K | $37K |
| Room & Board | $11K | $11K |
| Graduation Rate | 51% | 38% |
| Total Enrollment | 1,053 | 1,249 |
| Scholarships | No athletic | No athletic |
| Head Coach | Ivan Estevez | Annaka Bartz |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,827/yr | $54,794/yr |
| Median Debt | $23,875 | $22,274 |
| Admission Rate | 98% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Greenville and Rockford accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment