Harris-Stowe State vs Peru State
Side-by-side softball program comparison
| Category | Harris-Stowe State | Peru State |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | AMC | HAAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $8K |
| Out-of-State Tuition | $11K | $8K |
| Room & Board | $10K | $10K |
| Graduation Rate | 27% | 38% |
| Total Enrollment | 1,098 | 1,638 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Larry Young | Renita Closner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $31,088/yr | $47,071/yr |
| Median Debt | $25,930 | $21,875 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Harris-Stowe State and Peru State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment