Hawkeye Community vs Lakeland Community
Side-by-side softball program comparison
| Category | Hawkeye Community | Lakeland Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | ICCAC | MCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $5K |
| Out-of-State Tuition | $7K | $9K |
| Room & Board | — | — |
| Graduation Rate | 31% | 23% |
| Total Enrollment | 4,796 | 4,654 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Courtney Calkins | Jeff Morganti |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,849/yr | $39,612/yr |
| Median Debt | $12,000 | $14,751 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hawkeye Community and Lakeland Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Hawkeye Community vs Jefferson
JUCO · Region 16
Hawkeye Community vs Moberly Area Community
JUCO · Region 16
Hawkeye Community vs Central Lakes
JUCO · Region 13
Lakeland Community vs Clark State
JUCO · MCCAA
Lakeland Community vs St. Charles Community
JUCO · Region 16
Lakeland Community vs Butler Community
JUCO · KJCCC