Highland CC (KS) vs Western Nebraska Community
Side-by-side softball program comparison
| Category | Highland CC (KS) | Western Nebraska Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | KJCCC | Region 9 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $3K |
| Out-of-State Tuition | $4K | $3K |
| Room & Board | $8K | $9K |
| Graduation Rate | 39% | 35% |
| Total Enrollment | 2,182 | 1,508 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Scott Jordan | Nayeli Diaz |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,291/yr | $38,729/yr |
| Median Debt | $8,277 | $9,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Highland CC (KS) and Western Nebraska Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Highland CC (KS) vs Allen County Community
JUCO · KJCCC
Highland CC (KS) vs Garden City Community
JUCO · KJCCC
Highland CC (KS) vs Seward County Community
JUCO · KJCCC
Western Nebraska Community vs Coffeyville Community
JUCO · KJCCC
Western Nebraska Community vs Fort Scott Community
JUCO · KJCCC
Western Nebraska Community vs Cloud County Community
JUCO · KJCCC