Hofstra vs New Haven
Side-by-side softball program comparison
| Category | Hofstra | New Haven |
|---|---|---|
| Division | D1 | D1 |
| Conference | CAA | NEC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $55K | $46K |
| Out-of-State Tuition | $55K | $46K |
| Room & Board | $18K | $20K |
| Graduation Rate | 67% | 59% |
| Total Enrollment | 10,393 | 9,830 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Susan Cassidy-Lyke | Kelly Paterson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $69,039/yr | $60,126/yr |
| Median Debt | $23,621 | $27,000 |
| Admission Rate | 68% | 60% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hofstra and New Haven accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment