Hofstra vs Quinnipiac
Side-by-side softball program comparison
| Category | Hofstra | Quinnipiac |
|---|---|---|
| Division | D1 | D1 |
| Conference | CAA | MAAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $55K | $53K |
| Out-of-State Tuition | $55K | $53K |
| Room & Board | $18K | $16K |
| Graduation Rate | 67% | 77% |
| Total Enrollment | 10,393 | 8,918 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Susan Cassidy-Lyke | Hillary Smith |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $69,039/yr | $83,759/yr |
| Median Debt | $23,621 | $26,000 |
| Admission Rate | 68% | 72% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hofstra and Quinnipiac accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment