Howard vs Sacred Heart
Side-by-side softball program comparison
| Category | Howard | Sacred Heart |
|---|---|---|
| Division | D1 | D1 |
| Conference | MEAC | MAAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $33K | $48K |
| Out-of-State Tuition | $33K | $48K |
| Room & Board | $16K | $18K |
| Graduation Rate | 69% | 74% |
| Total Enrollment | 13,416 | 11,179 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Tori Tyson | Pam London |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $63,066/yr | $75,059/yr |
| Median Debt | $24,500 | $25,000 |
| Admission Rate | 41% | 65% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Howard and Sacred Heart accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment