Hudson Valley Community vs Union (NJ)
Side-by-side softball program comparison
| Category | Hudson Valley Community | Union (NJ) |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 3 | Region 19 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | — |
| Out-of-State Tuition | $12K | — |
| Room & Board | — | — |
| Graduation Rate | 33% | — |
| Total Enrollment | 9,443 | — |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Katy Lucey | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $45,460/yr | — |
| Median Debt | $10,625 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hudson Valley Community and Union (NJ) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Hudson Valley Community vs Middlesex
JUCO · Region 19
Hudson Valley Community vs Howard Community
JUCO · Region 20
Hudson Valley Community vs Prince George's Community
JUCO · Region 20
Union (NJ) vs Finger Lakes Community
JUCO · Region 3
Union (NJ) vs Herkimer
JUCO · Region 3
Union (NJ) vs Mohawk Valley Community
JUCO · Region 3