Huntington vs Oakland City
Side-by-side softball program comparison
| Category | Huntington | Oakland City |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | CROSS | RSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $30K | $27K |
| Out-of-State Tuition | $30K | $27K |
| Room & Board | $10K | $11K |
| Graduation Rate | 68% | 70% |
| Total Enrollment | 1,504 | 650 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Tim Averill | McKendree Ward |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,672/yr | $43,283/yr |
| Median Debt | $25,576 | $16,758 |
| Admission Rate | 76% | 83% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Huntington and Oakland City accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment