Illinois Springfield vs Missouri Western State
Side-by-side softball program comparison
| Category | Illinois Springfield | Missouri Western State |
|---|---|---|
| Division | D2 | D2 |
| Conference | GLVC | MIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $12K | $10K |
| Out-of-State Tuition | $22K | $18K |
| Room & Board | $12K | $11K |
| Graduation Rate | 61% | 40% |
| Total Enrollment | 4,661 | 3,817 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Shannon Guthrie | Nicole Thompson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $57,103/yr | $42,647/yr |
| Median Debt | $19,128 | $19,968 |
| Admission Rate | 86% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Illinois Springfield and Missouri Western State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Illinois Springfield vs Saginaw Valley State
D2 · GLIAC
Illinois Springfield vs Winona State
D2 · NSIC
Illinois Springfield vs Bemidji State
D2 · NSIC
Missouri Western State vs Black Hills State
D2 · RMAC
Missouri Western State vs Bemidji State
D2 · NSIC
Missouri Western State vs Missouri Southern State
D2 · MIAA