Indian River State vs Johnson County Community
Side-by-side softball program comparison
| Category | Indian River State | Johnson County Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | KJCCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $10K | $5K |
| Room & Board | — | — |
| Graduation Rate | 42% | 29% |
| Total Enrollment | 15,104 | 17,121 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Joe DellaRocca | Aubree Brattin-Volkens |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,315/yr | $45,387/yr |
| Median Debt | $8,023 | $8,750 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Indian River State and Johnson County Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Indian River State vs Seminole State (FL)
JUCO · FCSAA
Indian River State vs Daytona State
JUCO · FCSAA
Indian River State vs Eastern Florida State
JUCO · FCSAA
Johnson County Community vs Wayne County Community
JUCO · MCCAA
Johnson County Community vs Southeast Community
JUCO · Region 9
Johnson County Community vs Cuyahoga Community
JUCO · MCCAA