Indian River State vs Pensacola State
Side-by-side softball program comparison
| Category | Indian River State | Pensacola State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $2K |
| Out-of-State Tuition | $10K | $9K |
| Room & Board | — | — |
| Graduation Rate | 42% | 42% |
| Total Enrollment | 15,104 | 8,518 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Joe DellaRocca | Lyndsey Angus |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,315/yr | $36,739/yr |
| Median Debt | $8,023 | $7,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Indian River State and Pensacola State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment