Iowa Central Community vs Lakeland Community
Side-by-side softball program comparison
| Category | Iowa Central Community | Lakeland Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | ICCAC | MCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $8K | $9K |
| Room & Board | $8K | — |
| Graduation Rate | 44% | 23% |
| Total Enrollment | 4,909 | 4,654 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | T.J. Ebben | Jeff Morganti |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,046/yr | $39,612/yr |
| Median Debt | $11,000 | $14,751 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Iowa Central Community and Lakeland Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Iowa Central Community vs Bismarck State
JUCO · Region 13
Iowa Central Community vs State Fair Community
JUCO · Region 16
Iowa Central Community vs Central Lakes
JUCO · Region 13
Lakeland Community vs Clark State
JUCO · MCCAA
Lakeland Community vs St. Charles Community
JUCO · Region 16
Lakeland Community vs Butler Community
JUCO · KJCCC