Iowa State vs Nebraska
Side-by-side softball program comparison
| Category | Iowa State | Nebraska |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big 12 | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $28K | $28K |
| Room & Board | $10K | $14K |
| Graduation Rate | 75% | 66% |
| Total Enrollment | 30,177 | 23,986 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jamie Pinkerton | Rhonda Revelle |
| Coach Tenure | — | Since 2002 |
| NCAA RPI | — | #2 |
| U.S. News Rank | — | U.S. News #62 |
| Median Earnings (10yr) | $63,386/yr | $56,887/yr |
| Median Debt | $22,869 | $21,000 |
| Admission Rate | 89% | 87% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Iowa State and Nebraska accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment