Iowa vs Iowa State
Side-by-side softball program comparison
| Category | Iowa | Iowa State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big 12 |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | $10K |
| Out-of-State Tuition | $33K | $28K |
| Room & Board | $13K | $10K |
| Graduation Rate | 73% | 75% |
| Total Enrollment | 30,042 | 30,177 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Stacy May-Johnson | Jamie Pinkerton |
| Coach Tenure | Since 2025 | — |
| NCAA RPI | — | — |
| U.S. News Rank | U.S. News #58 | — |
| Median Earnings (10yr) | $64,762/yr | $63,386/yr |
| Median Debt | $22,500 | $22,869 |
| Admission Rate | 84% | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Iowa and Iowa State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment