Iowa vs Ohio State
Side-by-side softball program comparison
| Category | Iowa | Ohio State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | $13K |
| Out-of-State Tuition | $33K | $40K |
| Room & Board | $13K | $15K |
| Graduation Rate | 73% | 88% |
| Total Enrollment | 30,042 | 48,968 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Stacy May-Johnson | Kelly Kovach Schoenly |
| Coach Tenure | Since 2025 | — |
| NCAA RPI | — | — |
| U.S. News Rank | U.S. News #58 | — |
| Median Earnings (10yr) | $64,762/yr | $60,409/yr |
| Median Debt | $22,500 | $19,976 |
| Admission Rate | 84% | 61% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Iowa and Ohio State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment