Iowa Western Community vs Lincoln Land Community
Side-by-side softball program comparison
| Category | Iowa Western Community | Lincoln Land Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | ICCAC | Region 24 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $7K |
| Out-of-State Tuition | $7K | $10K |
| Room & Board | $9K | — |
| Graduation Rate | 40% | 43% |
| Total Enrollment | 5,503 | 5,238 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Heidi Jordan | Leslie Messina |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,793/yr | $38,479/yr |
| Median Debt | $11,033 | $11,011 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Iowa Western Community and Lincoln Land Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment