Lincoln Land Community vs Northeast Iowa Community
Side-by-side softball program comparison
| Category | Lincoln Land Community | Northeast Iowa Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 24 | ICCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $7K |
| Out-of-State Tuition | $10K | $7K |
| Room & Board | — | — |
| Graduation Rate | 43% | 48% |
| Total Enrollment | 5,238 | 4,378 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Leslie Messina | Nick Weinmeister |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,479/yr | $41,306/yr |
| Median Debt | $11,011 | $12,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lincoln Land Community and Northeast Iowa Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment