Jefferson vs Southwestern Illinois
Side-by-side softball program comparison
| Category | Jefferson | Southwestern Illinois |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 16 | Region 16 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $6K |
| Out-of-State Tuition | $8K | $6K |
| Room & Board | $6K | — |
| Graduation Rate | 32% | 37% |
| Total Enrollment | 3,769 | 7,955 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Chris Starkey | Michael Juenger |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,782/yr | $36,884/yr |
| Median Debt | $9,285 | $6,908 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Jefferson and Southwestern Illinois accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Jefferson vs Hawkeye Community
JUCO · ICCAC
Jefferson vs State Fair Community
JUCO · Region 16
Jefferson vs South Central
JUCO · Region 13
Southwestern Illinois vs Owens Community
JUCO · MCCAA
Southwestern Illinois vs Moberly Area Community
JUCO · Region 16
Southwestern Illinois vs Iowa Western Community
JUCO · ICCAC