Johns Hopkins vs Smith
Side-by-side softball program comparison
| Category | Johns Hopkins | Smith |
|---|---|---|
| Division | D3 | D3 |
| Conference | Centennial | NEWMAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $63K | $62K |
| Out-of-State Tuition | $63K | $62K |
| Room & Board | $20K | $21K |
| Graduation Rate | 95% | 90% |
| Total Enrollment | 30,362 | 2,830 |
| Scholarships | No athletic | No athletic |
| Head Coach | Nancy Fiddler | Emily Lopez |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $87,555/yr | $64,027/yr |
| Median Debt | $10,250 | $17,550 |
| Admission Rate | 6% | 21% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Johns Hopkins and Smith accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment