Missouri-Kansas City vs Southeast Missouri State
Side-by-side softball program comparison
| Category | Missouri-Kansas City | Southeast Missouri State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Summit | Ohio Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $12K | $9K |
| Out-of-State Tuition | $29K | $9K |
| Room & Board | $12K | $11K |
| Graduation Rate | 56% | 56% |
| Total Enrollment | 15,277 | 9,686 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kiki Stokes O'Connor | Mark Redburn |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $59,637/yr | $44,030/yr |
| Median Debt | $18,750 | $21,500 |
| Admission Rate | 72% | 74% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Missouri-Kansas City and Southeast Missouri State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Missouri-Kansas City vs Toledo
D1 · MAC
Missouri-Kansas City vs Northern Illinois
D1 · MAC
Missouri-Kansas City vs North Dakota
D1 · Summit
Southeast Missouri State vs South Dakota
D1 · Summit
Southeast Missouri State vs Southern Indiana
D1 · Ohio Valley
Southeast Missouri State vs South Dakota State
D1 · Summit