Keiser vs Warner
Side-by-side softball program comparison
| Category | Keiser | Warner |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | SUN | SUN |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $24K | $28K |
| Out-of-State Tuition | $24K | $28K |
| Room & Board | $16K | $11K |
| Graduation Rate | 44% | 35% |
| Total Enrollment | 20,102 | 891 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | John Pryor | Meagan Smith |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $39,696/yr | $46,086/yr |
| Median Debt | $26,125 | $22,250 |
| Admission Rate | 97% | 43% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Keiser and Warner accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment