Kirkwood Community vs Southwestern Illinois
Side-by-side softball program comparison
| Category | Kirkwood Community | Southwestern Illinois |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | ICCAC | Region 16 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $6K |
| Out-of-State Tuition | $8K | $6K |
| Room & Board | — | — |
| Graduation Rate | 40% | 37% |
| Total Enrollment | 12,660 | 7,955 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Eric Frese | Michael Juenger |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,016/yr | $36,884/yr |
| Median Debt | $12,000 | $6,908 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Kirkwood Community and Southwestern Illinois accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment