Lake-Sumter State vs South Florida State
Side-by-side softball program comparison
| Category | Lake-Sumter State | South Florida State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $13K | $12K |
| Room & Board | — | — |
| Graduation Rate | 45% | 51% |
| Total Enrollment | 5,064 | 2,976 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jay Miller | Carlos Falla III |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $39,876/yr | $39,990/yr |
| Median Debt | $6,750 | $7,368 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lake-Sumter State and South Florida State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Lake-Sumter State vs Northwest Florida State
JUCO · FCSAA
Lake-Sumter State vs Itawamba Community
JUCO · MACCC
Lake-Sumter State vs Holmes Community
JUCO · MACCC
South Florida State vs Florida Gateway
JUCO · FCSAA
South Florida State vs Gaston
JUCO · Region 10
South Florida State vs Copiah-Lincoln Community
JUCO · MACCC