Lakeland Community vs Milwaukee Area Technical
Side-by-side softball program comparison
| Category | Lakeland Community | Milwaukee Area Technical |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MCCAA | Region 4 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $9K | $7K |
| Room & Board | — | $9K |
| Graduation Rate | 23% | 25% |
| Total Enrollment | 4,654 | 13,190 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jeff Morganti | Joe Kuntner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $39,612/yr | $41,113/yr |
| Median Debt | $14,751 | $14,955 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lakeland Community and Milwaukee Area Technical accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Lakeland Community vs Clark State
JUCO · MCCAA
Lakeland Community vs St. Charles Community
JUCO · Region 16
Lakeland Community vs Butler Community
JUCO · KJCCC
Milwaukee Area Technical vs Oakland Community
JUCO · MCCAA
Milwaukee Area Technical vs Cuyahoga Community
JUCO · MCCAA
Milwaukee Area Technical vs Lorain County Community
JUCO · MCCAA