Lane vs Livingstone
Side-by-side softball program comparison
| Category | Lane | Livingstone |
|---|---|---|
| Division | D2 | D2 |
| Conference | SIAC | CIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $12K | $18K |
| Out-of-State Tuition | $12K | $18K |
| Room & Board | $8K | $7K |
| Graduation Rate | 17% | 27% |
| Total Enrollment | 822 | 814 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Patrick Barbour | Steve Wallace |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $31,670/yr | $32,600/yr |
| Median Debt | $30,500 | $31,125 |
| Admission Rate | — | 59% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lane and Livingstone accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment