Lawrence Technological vs Morningside
Side-by-side softball program comparison
| Category | Lawrence Technological | Morningside |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | WHAC | GPAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $42K | $38K |
| Out-of-State Tuition | $42K | $38K |
| Room & Board | $12K | $11K |
| Graduation Rate | 63% | 53% |
| Total Enrollment | 3,260 | 2,158 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Michael Mease | Brooke Pruner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $69,151/yr | $55,494/yr |
| Median Debt | $27,000 | $26,028 |
| Admission Rate | 56% | 71% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lawrence Technological and Morningside accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment