Lewis & Clark vs Pacific Lutheran
Side-by-side softball program comparison
| Category | Lewis & Clark | Pacific Lutheran |
|---|---|---|
| Division | D3 | D3 |
| Conference | NWC | NWC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $62K | $51K |
| Out-of-State Tuition | $62K | $51K |
| Room & Board | $15K | $12K |
| Graduation Rate | 71% | 71% |
| Total Enrollment | 3,526 | 2,737 |
| Scholarships | No athletic | No athletic |
| Head Coach | Nikki Jones | Traci Barrett |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $62,205/yr | $66,990/yr |
| Median Debt | $19,500 | $22,578 |
| Admission Rate | 78% | 78% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lewis & Clark and Pacific Lutheran accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment