Linfield vs Pacific Lutheran
Side-by-side softball program comparison
| Category | Linfield | Pacific Lutheran |
|---|---|---|
| Division | D3 | D3 |
| Conference | NWC | NWC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $50K | $51K |
| Out-of-State Tuition | $50K | $51K |
| Room & Board | $14K | $12K |
| Graduation Rate | 65% | 71% |
| Total Enrollment | 1,726 | 2,737 |
| Scholarships | No athletic | No athletic |
| Head Coach | Jackson Vaughan | Traci Barrett |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $78,638/yr | $66,990/yr |
| Median Debt | $25,000 | $22,578 |
| Admission Rate | 85% | 78% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Linfield and Pacific Lutheran accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment